Technical Specifications
3G
Chipsets | Qualcomm QSC6270 |
Standard | WCDMA Rel99, HSDPA |
Air Interface | Internal Antenna |
Supported Band | B1 (2100Mhz) |
WiFi (WPS only)
Frequency Band | 2.4GHz |
Air Interface | Internal Antenna |
WPS | WiFi Processing Service |
GPS
Chipsets | QSC6270 + RGR6240 |
Air Interface | Internal Antenna |
Interface
IPX4 | Protects from splashing water from any direction. |
LCD Display | 1.3″ (128×128) Color OLED / Gorilla Glass |
Funktionsknopf | 1 Function/Power Button |
SOS Button | 1 SOS Button |
Reset | Reset Button |
USIM | Nano USIM Card Connector |
Charging Port | 5Pin External Charging Port (Supports Debugging via USB) |
Speaker | Built-In 0.5W 8ohm Speaker |
Microphone | Built-In Microphone |
Touch Screen | Capacitive sensing Touch Screen |
Power
Operating Voltage | Internal Battery – Nor. 3.7V(min.3.3/max : 4.2V) |
Battery | LI-Pol 3.7V / 370mAh |
Cradle | External Cradle (Charger) |
Betriebsdauer | Voice 1.5h Standby: 60h |
Strap
Watch strap | 22mm Spring Bar Mounted Watch Strap |
Dimensions/Weight
Dimensions | 43.77 x 43.14 x 15.0mm |
Weight | 51g |
Declaration of Conformity
Comments
0 comments
Article is closed for comments.