Product | Name | XPLORA Hovershoes |
Dimensions | Unit (each) | 227x155x113 mm |
Weight | Maximum rider weight capacity | 130 kg |
Net weight per unit | 3.3 kg x 2 | |
Rider | Recommended Age | 6+ years old. See maximum weight capacity |
LED | Front and rear lights | Blue (standby, full power), Yellow (battery level below 30%), Red (battery level below 10%) |
Buzzer | Smart security alarm | Alarm (maximum speed, maximum operational limit and stability) |
Operational Parameters | Max. speed | 12 km/h. Max. speed will vary based on riding style, rider weight and remaining battery life. Max. speed will be reduced when the battery is low. |
Max. slope | 10° | |
Max. range | 10 km | |
Max. front and rear tilt angle | 80˚ | |
Max. left and right tilt angle | 50˚ | |
Traversable terrain | Flat or hard ground free of bumps, holes or obstacles | |
Operating temperature | -10 to 40°C | |
IP Rating | IP65 | |
Battery | Charging time (for both units) | Approx. 2 hours |
Nominal capacity | 2 Ah each unit | |
Nominal power | 54 watts each unit | |
Charging temperature | 0˚ to 40°C | |
Type | 18650 high rate discharge battery | |
Battery mgmt. system | Over/under-voltage, over-current, short circuit, and over-heating protection. Auto-sleep, auto-balance, and auto-wake. | |
Motors | Power | 250 W x 2 |
Size | 90 mm | |
Charger | Input voltage | 100-240 VAC |
DC Dual output | L/R simultaneous output 29.4V/1A | |
Charging status light | Red (charging, batteries not full) and Blue (batteries fully charged) |
NOTE: the distance and riding speed are subject to the weight of the user, the ambient temperature during use, riding style and road conditions.
This data is the actual test data for a tester weighting 75 kg.
Comments
0 comments
Article is closed for comments.